600/1000V Four Core with Reduced Neutral, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502 
Construction 
  Conductor : Plain annealed copper
  Insulation : XLPE Compound 
  Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape 
    Bedding:  Flame retardant PVC compound 
    Armouring: Steel wire armored 
    Sheath: Flame retardant PVC compound 
    Colour of identification : Red, Yellow, Blue and Black 
  Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | STEEL WIRE ARMOURED(SWA) CABLE  |  
          | Phase  | Neutal  | Phase  | Neutral  | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  | Nominal Thickness of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Aprrox. OD of Cable  | Approx. Weight of Cable  |  
          | mm2  | mm2  | mm  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 16  | 10  | 0.7  | 0.7  | 1.8  | 19.0  | 775  | 1.0  | 1.6  | 1.8  | 24.0  | 1475  |  
          | 25  | 16  | 0.9  | 0.7  | 1.8  | 21.5  | 1130  | 1.0  | 1.6  | 1.8  | 26.5  | 1915  |  
          | 35  | 16  | 0.9  | 0.7  | 1.8  | 24.0  | 1445  | 1.0  | 1.6  | 1.8  | 29.0  | 2305  |  
          | 50  | 25  | 1.0  | 0.9  | 1.8  | 27.0  | 1930  | 1.0  | 1.6  | 2.0  | 32.0  | 2905  |  
          | 70  | 35  | 1.1  | 0.9  | 1.9  | 31.0  | 2715  | 1.2  | 2.0  | 2.1  | 38.0  | 4175  |  
          | 95  | 50  | 1.1  | 1.0  | 2.1  | 36.0  | 3680  | 1.2  | 2.0  | 2.3  | 42.5  | 5330  |  
          | 120  | 70  | 1.2  | 1.1  | 2.2  | 40.0  | 4690  | 1.2  | 2.0  | 2.4  | 46.5  | 6500  |  
          | 150  | 70  | 1.4  | 1.1  | 2.3  | 44.0  | 5610  | 1.4  | 2.5  | 2.5  | 52.0  | 8110  |  
          | 185  | 95  | 1.6  | 1.1  | 2.5  | 50.0  | 7130  | 1.4  | 2.5  | 2.7  | 58.0  | 9980  |  
          | 240  | 120  | 1.7  | 1.2  | 2.6  | 57.5  | 9215  | 1.6  | 2.5  | 3.0  | 66.5  | 12930  |  
          | 300  | 150  | 1.8  | 1.4  | 2.8  | 63.5  | 11490  | 1.6  | 2.5  | 3.0  | 72.0  | 15400  |  
          | 400  | 185  | 2.0  | 1.6  | 3.1  | 72.5  | 14660  | 1.6  | 3.15  | 3.3  | 82.0  | 19750  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com